Submissions
| Problem | User | Language | Verdict | Time | Memory | When | Action |
|---|---|---|---|---|---|---|---|
| Consecutive Divider | Nal | GNU C++ 14 | Accepted | 0.00s | 2.74 MB | 3 years ago | |
| Brick Game | TEAM-FF | GNU C 11 | Wrong Answer | 0.00s | 1.88 MB | 3 years ago | |
| Consecutive Divider | urek_mazino | GNU C++ 11 | Accepted | 0.00s | 2.77 MB | 3 years ago | |
| Consecutive Divider | Nal | GNU C++ 14 | Wrong Answer | 0.00s | 2.68 MB | 3 years ago | |
| Brick Game | TEAM-FF | GNU C 11 | Wrong Answer | 0.00s | 1.78 MB | 3 years ago | |
| OMG Equation | Nal | GNU C++ 14 | Accepted | 0.00s | 2.74 MB | 3 years ago | |
| OMG Equation | Nal | GNU C++ 14 | Wrong Answer | 0.00s | 2.72 MB | 3 years ago | |
| OMG Equation | Nal | GNU C++ 14 | Wrong Answer | 0.00s | 2.75 MB | 3 years ago | |
| OMG Equation | Nal | GNU C++ 14 | Wrong Answer | 0.00s | 2.75 MB | 3 years ago | |
| Fun With Numbers | d_joker | GNU C++ 14 | Wrong Answer | 0.00s | 2.79 MB | 3 years ago | |
| Fun With Numbers | d_joker | GNU C++ 14 | Wrong Answer | 0.00s | 2.79 MB | 3 years ago | |
| Fun With Numbers | d_joker | GNU C++ 14 | Wrong Answer | 0.00s | 2.63 MB | 3 years ago | |
| Fun With Numbers | d_joker | GNU C++ 14 | Wrong Answer | 0.00s | 2.62 MB | 3 years ago | |
| Trouble With Three | Nal | GNU C++ 14 | Wrong Answer | 0.00s | 2.79 MB | 3 years ago | |
| Trouble With Three | Nal | GNU C++ 14 | Wrong Answer | 0.00s | 2.72 MB | 3 years ago | |
| Trouble With Three | Nal | GNU C++ 14 | Wrong Answer | 0.00s | 2.79 MB | 3 years ago | |
| Homework | Nal | GNU C++ 14 | Accepted | 0.00s | 2.73 MB | 3 years ago | |
| Mojar Khela :p | Nal | GNU C++ 14 | Accepted | 0.00s | 2.67 MB | 3 years ago | |
| Mr. MMMH and Suborno | mini | GNU C++ 14 | Accepted | 4.26s | 41.28 MB | 3 years ago | |
| Even Odd | cyberbricks | GNU C++ 14 | Time Limit Exceeded | 1.07s | 2.58 MB | 3 years ago |
- Language
- Submitted