Submissions
Problem | User | Language | Verdict | Time | Memory | When | Action |
---|---|---|---|---|---|---|---|
Between Enemy Lines | mini | GNU C++ 11 | Accepted | 0.00s | 3.13 MB | 2 years ago | |
Gun Fight | fypgt | GNU C++ 14 | Wrong Answer | 0.00s | 3.39 MB | 2 years ago | |
Gun Fight | fypgt | GNU C++ 14 | Wrong Answer | 0.00s | 3.55 MB | 2 years ago | |
Gun Fight | fypgt | GNU C++ 14 | Wrong Answer | 0.00s | 3.64 MB | 2 years ago | |
Gun Fight | fypgt | GNU C++ 14 | Wrong Answer | 0.00s | 3.52 MB | 2 years ago | |
Gun Fight | fypgt | GNU C++ 14 | Wrong Answer | 0.00s | 3.50 MB | 2 years ago | |
Gun Fight | fypgt | GNU C++ 14 | Wrong Answer | 0.00s | 3.44 MB | 2 years ago | |
Gun Fight | fypgt | GNU C++ 14 | Wrong Answer | 0.00s | 3.44 MB | 2 years ago | |
Forming team for contest | fypgt | GNU C++ 14 | Wrong Answer | 0.03s | 3.03 MB | 2 years ago | |
Fun With Numbers | Tesla | GNU C++ 14 | Wrong Answer | 0.00s | 3.27 MB | 2 years ago | |
Fun With Numbers | Tesla | GNU C++ 14 | Wrong Answer | 0.00s | 3.27 MB | 2 years ago | |
Fun With Numbers | Tesla | GNU C++ 14 | Wrong Answer | 0.00s | 3.18 MB | 2 years ago | |
Fun With Numbers | Tesla | GNU C++ 14 | Wrong Answer | 0.00s | 3.21 MB | 2 years ago | |
Consecutive Divider | Nal | GNU C++ 14 | Accepted | 0.00s | 2.74 MB | 2 years ago | |
Brick Game | TEAM-FF | GNU C 11 | Wrong Answer | 0.00s | 1.88 MB | 2 years ago | |
Consecutive Divider | urek_mazino | GNU C++ 11 | Accepted | 0.00s | 2.77 MB | 2 years ago | |
Consecutive Divider | Nal | GNU C++ 14 | Wrong Answer | 0.00s | 2.68 MB | 2 years ago | |
Brick Game | TEAM-FF | GNU C 11 | Wrong Answer | 0.00s | 1.78 MB | 2 years ago | |
OMG Equation | Nal | GNU C++ 14 | Accepted | 0.00s | 2.74 MB | 2 years ago | |
OMG Equation | Nal | GNU C++ 14 | Wrong Answer | 0.00s | 2.72 MB | 2 years ago |
- Language
- Submitted