Submissions
| Problem | User | Language | Verdict | Time | Memory | When | Action |
|---|---|---|---|---|---|---|---|
| Forming team for contest | fypgt | GNU C++ 14 | Wrong Answer | 0.03s | 3.03 MB | 3 years ago | |
| Fun With Numbers | Tesla | GNU C++ 14 | Wrong Answer | 0.00s | 3.27 MB | 3 years ago | |
| Fun With Numbers | Tesla | GNU C++ 14 | Wrong Answer | 0.00s | 3.27 MB | 3 years ago | |
| Fun With Numbers | Tesla | GNU C++ 14 | Wrong Answer | 0.00s | 3.18 MB | 3 years ago | |
| Fun With Numbers | Tesla | GNU C++ 14 | Wrong Answer | 0.00s | 3.21 MB | 3 years ago | |
| Consecutive Divider | Nal | GNU C++ 14 | Accepted | 0.00s | 2.74 MB | 3 years ago | |
| Brick Game | TEAM-FF | GNU C 11 | Wrong Answer | 0.00s | 1.88 MB | 3 years ago | |
| Consecutive Divider | urek_mazino | GNU C++ 11 | Accepted | 0.00s | 2.77 MB | 3 years ago | |
| Consecutive Divider | Nal | GNU C++ 14 | Wrong Answer | 0.00s | 2.68 MB | 3 years ago | |
| Brick Game | TEAM-FF | GNU C 11 | Wrong Answer | 0.00s | 1.78 MB | 3 years ago | |
| OMG Equation | Nal | GNU C++ 14 | Accepted | 0.00s | 2.74 MB | 3 years ago | |
| OMG Equation | Nal | GNU C++ 14 | Wrong Answer | 0.00s | 2.72 MB | 3 years ago | |
| OMG Equation | Nal | GNU C++ 14 | Wrong Answer | 0.00s | 2.75 MB | 3 years ago | |
| OMG Equation | Nal | GNU C++ 14 | Wrong Answer | 0.00s | 2.75 MB | 3 years ago | |
| Fun With Numbers | d_joker | GNU C++ 14 | Wrong Answer | 0.00s | 2.79 MB | 3 years ago | |
| Fun With Numbers | d_joker | GNU C++ 14 | Wrong Answer | 0.00s | 2.79 MB | 3 years ago | |
| Fun With Numbers | d_joker | GNU C++ 14 | Wrong Answer | 0.00s | 2.63 MB | 3 years ago | |
| Fun With Numbers | d_joker | GNU C++ 14 | Wrong Answer | 0.00s | 2.62 MB | 3 years ago | |
| Trouble With Three | Nal | GNU C++ 14 | Wrong Answer | 0.00s | 2.79 MB | 3 years ago | |
| Trouble With Three | Nal | GNU C++ 14 | Wrong Answer | 0.00s | 2.72 MB | 3 years ago |
- Language
- Submitted