Submissions
Problem | User | Language | Verdict | Time | Memory | When | Action |
---|---|---|---|---|---|---|---|
POWER SUMMATION :') | ZeRo | GNU C 11 | Wrong Answer | 0.06s | 1.89 MB | 2 years ago | |
Even Odd | cyberbricks | GNU C++ 14 | Wrong Answer | 0.00s | 2.68 MB | 2 years ago | |
Even Odd | cyberbricks | GNU C++ 14 | Wrong Answer | 0.00s | 2.79 MB | 2 years ago | |
Even Odd | cyberbricks | GNU C++ 14 | Time Limit Exceeded | 1.10s | 2.50 MB | 2 years ago | |
Mr. MMMH and Suborno | urek_mazino | GNU C++ 11 | Time Limit Exceeded | 5.08s | 155.34 MB | 2 years ago | |
Mr. MMMH and Suborno | urek_mazino | GNU C++ 11 | Time Limit Exceeded | 5.05s | 155.34 MB | 2 years ago | |
Even Odd | cyberbricks | GNU C++ 14 | Wrong Answer | 0.00s | 2.79 MB | 2 years ago | |
Even Odd | cyberbricks | GNU C++ 14 | Wrong Answer | 0.00s | 2.79 MB | 2 years ago | |
Even Odd | cyberbricks | GNU C++ 14 | Wrong Answer | 0.00s | 2.84 MB | 2 years ago | |
Even Odd | cyberbricks | GNU C++ 14 | Wrong Answer | 0.00s | 2.68 MB | 2 years ago | |
Even Odd | cyberbricks | GNU C 11 | Wrong Answer | 0.00s | 1.77 MB | 2 years ago | |
Even Odd | cyberbricks | GNU C++ 14 | Wrong Answer | 0.00s | 2.73 MB | 2 years ago | |
Fun With Numbers | Tesla | GNU C++ 11 | Wrong Answer | 0.00s | 3.14 MB | 2 years ago | |
Fun With Numbers | Tesla | GNU C++ 14 | Wrong Answer | 0.00s | 3.13 MB | 2 years ago | |
Fun With Numbers | Tesla | GNU C++ 14 | Wrong Answer | 0.00s | 3.16 MB | 2 years ago | |
K’th Element (I) | Tesla | GNU C++ 11 | Accepted | 0.03s | 3.21 MB | 2 years ago | |
Three Consecutive Numbers | Tesla | GNU C++ 14 | Accepted | 0.00s | 3.18 MB | 2 years ago | |
Fun With Numbers | urek_mazino | GNU C++ 11 | Wrong Answer | 0.00s | 3.08 MB | 2 years ago | |
Fun With Numbers | urek_mazino | GNU C++ 11 | Wrong Answer | 0.00s | 3.05 MB | 2 years ago | |
Fun With Numbers | urek_mazino | GNU C++ 11 | Wrong Answer | 0.00s | 3.11 MB | 2 years ago |
- Language
- Submitted