Submissions
Problem | User | Language | Verdict | Time | Memory | When | Action |
---|---|---|---|---|---|---|---|
POWER SUMMATION :') | Tesla | GNU C++ 14 | Wrong Answer | 0.00s | 3.26 MB | 1 week ago | |
POWER SUMMATION :') | Tesla | GNU C++ 14 | Time Limit Exceeded | 2.06s | 3.26 MB | 1 week ago | |
Alice Loves Geometry. | Algebros | GNU C++ 14 | Accepted | 0.01s | 3.52 MB | 1 week ago | |
IRON MAN | Algebros | GNU C++ 14 | Accepted | 0.00s | 3.29 MB | 1 week ago | |
IRON MAN | Nazmul Alam | GNU C++ 14 | Accepted | 0.00s | 1.23 MB | 9 months ago | |
IRON MAN | Nazmul Alam | GNU C++ 14 | Accepted | 0.00s | 1.23 MB | 1 year ago | |
IRON MAN | Nazmul Alam | GNU C++ 14 | Accepted | 0.00s | 1.32 MB | 1 year ago | |
IRON MAN | Nazmul Alam | GNU C 11 | Accepted | 0.00s | 1.19 MB | 1 year ago | |
IRON MAN | Nazmul Alam | GNU C++ 14 | Accepted | 0.00s | 1.18 MB | 1 year ago | |
বাড়ি যাবো | Anonymous | GNU C++ 14 | Accepted | 0.00s | 3.18 MB | 1 year ago | |
Welcome to BUBT IUPC | Borhan Uddin Mahim | GNU C++ 14 | Compilation Error | 0.00s | 0.00 MB | 1 year ago | |
IRON MAN | Nazmul Alam | GNU C++ 14 | Accepted | 0.00s | 1.16 MB | 1 year ago | |
IRON MAN | Nazmul Alam | GNU C++ 14 | Accepted | 0.00s | 1.29 MB | 1 year ago | |
IRON MAN | Dark influencer | GNU C++ 14 | Wrong Answer | 0.00s | 3.17 MB | 1 year ago | |
IRON MAN | Dark influencer | GNU C++ 14 | Wrong Answer | 0.00s | 3.13 MB | 1 year ago | |
IRON MAN | Dark influencer | java | Compilation Error | 0.00s | 0.00 MB | 1 year ago | |
IRON MAN | Dark influencer | java | Compilation Error | 0.00s | 0.00 MB | 1 year ago | |
IRON MAN | Dark influencer | java | Compilation Error | 0.00s | 0.00 MB | 1 year ago | |
IRON MAN | Dark influencer | java | Compilation Error | 0.00s | 0.00 MB | 1 year ago | |
Welcome to the Enchanting Land of Mathematics | Dark influencer | GNU C++ 14 | Wrong Answer | 0.00s | 3.09 MB | 1 year ago |
- Language
- Submitted