Submissions
| Problem | User | Language | Verdict | Time | Memory | When | Action |
|---|---|---|---|---|---|---|---|
| Easy ?? | Error 404 | GNU C++ 14 | Wrong Answer | 0.00s | 2.65 MB | 3 years ago | |
| Mr. MMMH and Suborno | urek_mazino | GNU C++ 11 | Time Limit Exceeded | 5.03s | 274.46 MB | 3 years ago | |
| Homework | cyberbricks | GNU C++ 14 | Wrong Answer | 0.00s | 2.61 MB | 3 years ago | |
| Welcome to BUBT IUPC | cyberbricks | GNU C++ 14 | Accepted | 0.00s | 2.50 MB | 3 years ago | |
| Homework | RAT | GNU C++ 14 | Wrong Answer | 0.00s | 2.66 MB | 3 years ago | |
| Homework | RAT | GNU C++ 14 | Wrong Answer | 0.00s | 2.73 MB | 3 years ago | |
| Doctor Stephen Strings First Problem | RAT | GNU C++ 14 | Wrong Answer | 0.00s | 2.72 MB | 3 years ago | |
| Forming team for contest | RAT | GNU C++ 14 | Accepted | 0.01s | 3.17 MB | 3 years ago | |
| Forming team for contest | RAT | GNU C++ 14 | Accepted | 0.01s | 3.17 MB | 3 years ago | |
| Forming team for contest | RAT | GNU C++ 14 | Time Limit Exceeded | 1.09s | 2.86 MB | 3 years ago | |
| Forming team for contest | RAT | GNU C++ 14 | Runtime Error Sigsegv | 0.03s | 2.78 MB | 3 years ago | |
| Welcome to BUBT IUPC | White_Coder | GNU C++ 14 | Accepted | 0.00s | 2.49 MB | 3 years ago | |
| Fun With Numbers | phk | GNU C++ 14 | Wrong Answer | 0.00s | 2.79 MB | 3 years ago | |
| Fun With Numbers | lol | GNU C++ 14 | Wrong Answer | 0.00s | 2.71 MB | 3 years ago | |
| Fun With Numbers | lol | GNU C++ 14 | Wrong Answer | 0.00s | 2.73 MB | 3 years ago | |
| Welcome to BUBT IUPC | phk | GNU C++ 14 | Accepted | 0.00s | 2.49 MB | 3 years ago | |
| Fun With Numbers | lol | GNU C++ 14 | Wrong Answer | 0.00s | 2.72 MB | 3 years ago | |
| Fun With Numbers | BUBT_CPLab | GNU C++ 14 | Wrong Answer | 0.00s | 3.09 MB | 3 years ago | |
| Fun With Numbers | phk | GNU C++ 14 | Wrong Answer | 0.00s | 2.79 MB | 3 years ago | |
| Fun With Numbers | BUBT_CPLab | GNU C++ 14 | Wrong Answer | 0.00s | 3.08 MB | 3 years ago |
- Language
- Submitted