Submissions
Problem | User | Language | Verdict | Time | Memory | When | Action |
---|---|---|---|---|---|---|---|
Consecutive Divider | Z3R0 | GNU C 11 | Accepted | 0.00s | 1.62 MB | 5 years ago | |
Trouble With Three | Z3R0 | GNU C++ 14 | Wrong Answer | 0.00s | 3.36 MB | 5 years ago | |
Consecutive Divider | Z3R0 | GNU C++ 14 | Wrong Answer | 0.00s | 3.23 MB | 5 years ago | |
Consecutive Divider | Z3R0 | GNU C++ 14 | Wrong Answer | 0.00s | 3.22 MB | 5 years ago | |
Even Odd | Z3R0 | GNU C++ 14 | Accepted | 0.01s | 3.30 MB | 5 years ago | |
Even Odd | Z3R0 | GNU C 11 | Accepted | 0.46s | 1.68 MB | 5 years ago | |
Even Odd | Z3R0 | GNU C++ 14 | Wrong Answer | 0.00s | 3.29 MB | 5 years ago | |
IRON MAN | Z3R0 | GNU C++ 14 | Accepted | 0.00s | 3.29 MB | 5 years ago | |
Fun With Numbers | Z3R0 | GNU C 11 | Wrong Answer | 0.00s | 1.67 MB | 5 years ago | |
Sefuda’s Hard Problem | Z3R0 | GNU C++ 14 | Wrong Answer | 0.00s | 3.30 MB | 5 years ago | |
Show your power | Z3R0 | GNU C++ 14 | Accepted | 0.00s | 3.36 MB | 5 years ago | |
Sefuda’s Hard Problem | Z3R0 | GNU C++ 14 | Runtime Error Sigsegv | 0.00s | 3.09 MB | 5 years ago | |
Trouble With Three | Z3R0 | GNU C 11 | Compilation Error | 0.00s | 0.00 MB | 5 years ago | |
Trouble With Three | Z3R0 | GNU C++ 14 | Wrong Answer | 0.00s | 3.55 MB | 5 years ago | |
Trouble With Three | Z3R0 | GNU C++ 14 | Wrong Answer | 0.00s | 3.60 MB | 5 years ago | |
Fun With Numbers | Z3R0 | GNU C 11 | Wrong Answer | 0.00s | 1.61 MB | 6 years ago | |
Fun With Numbers | Z3R0 | GNU C 11 | Wrong Answer | 0.00s | 1.60 MB | 6 years ago | |
Fun With Numbers | Z3R0 | GNU C++ 14 | Wrong Answer | 0.00s | 3.30 MB | 6 years ago | |
Fun With Numbers | Z3R0 | GNU C++ 14 | Wrong Answer | 0.00s | 3.30 MB | 6 years ago | |
Fun With Numbers | Z3R0 | py3 | Internal Error | 0.00s | 0.00 MB | 6 years ago |
- Language
- Submitted