Submissions
| Problem | User | Language | Verdict | Time | Memory | When | Action |
|---|---|---|---|---|---|---|---|
| My Younger Sister | fypgt | GNU C++ 14 | Wrong Answer | 0.04s | 3.49 MB | 4 years ago | |
| Server Room Safety | Mehedi | GNU C++ 14 | Wrong Answer | 0.00s | 3.12 MB | 4 years ago | |
| Server Room Safety | Mehedi | GNU C++ 14 | Wrong Answer | 0.00s | 3.12 MB | 4 years ago | |
| Server Room Safety | Mehedi | GNU C++ 14 | Wrong Answer | 0.00s | 3.12 MB | 4 years ago | |
| Even Odd | Mehedi | GNU C++ 14 | Accepted | 0.01s | 3.17 MB | 4 years ago | |
| Even Odd | Team venus | GNU C++ 14 | Accepted | 0.01s | 3.05 MB | 4 years ago | |
| Even Odd | Team venus | GNU C++ 14 | Runtime Error Sigsegv | 0.04s | 3.19 MB | 4 years ago | |
| Even Odd | Team venus | GNU C++ 14 | Runtime Error Sigsegv | 0.04s | 3.04 MB | 4 years ago | |
| Even Odd | Team venus | GNU C++ 14 | Wrong Answer | 0.00s | 3.04 MB | 4 years ago | |
| Even Odd | Team venus | GNU C++ 14 | Wrong Answer | 0.00s | 3.20 MB | 4 years ago | |
| Even Odd | Team venus | GNU C++ 14 | Compilation Error | 0.00s | 0.00 MB | 4 years ago | |
| Even Odd | Team venus | GNU C++ 14 | Wrong Answer | 0.00s | 3.20 MB | 4 years ago | |
| Even Odd | Team venus | GNU C++ 14 | Wrong Answer | 0.00s | 3.15 MB | 4 years ago | |
| Even Odd | Team venus | GNU C++ 14 | Wrong Answer | 0.00s | 3.20 MB | 4 years ago | |
| Even Odd | Team venus | GNU C++ 14 | Wrong Answer | 0.00s | 3.20 MB | 4 years ago | |
| Doctor Stephen Strings First Problem | fypgt | GNU C++ 14 | Wrong Answer | 0.00s | 3.14 MB | 4 years ago | |
| Trouble With Three | fypgt | GNU C++ 14 | Wrong Answer | 0.00s | 3.15 MB | 4 years ago | |
| Even Odd | fypgt | GNU C++ 14 | Accepted | 0.01s | 3.08 MB | 4 years ago | |
| Even Odd | fypgt | GNU C++ 14 | Wrong Answer | 0.01s | 3.14 MB | 4 years ago | |
| Even Odd | fypgt | GNU C++ 14 | Wrong Answer | 0.01s | 3.15 MB | 4 years ago |
- Language
- Submitted