Submissions
| Problem | User | Language | Verdict | Time | Memory | When | Action |
|---|---|---|---|---|---|---|---|
| Homework | MD. AL AMIN HOSSAIN | GNU C++ 14 | Wrong Answer | 0.00s | 3.20 MB | 3 years ago | |
| Welcome to BUBT IUPC | MD. AL AMIN HOSSAIN | GNU C++ 14 | Accepted | 0.00s | 3.04 MB | 3 years ago | |
| K’th Element (I) | fypgt | GNU C++ 14 | Accepted | 0.05s | 3.19 MB | 3 years ago | |
| My Younger Sister | fypgt | GNU C++ 14 | Accepted | 0.25s | 4.68 MB | 3 years ago | |
| Sorting a Binary Array | Mehedi | GNU C++ 14 | Wrong Answer | 0.27s | 3.93 MB | 3 years ago | |
| Sorting a Binary Array | Mehedi | GNU C++ 14 | Wrong Answer | 0.00s | 3.20 MB | 3 years ago | |
| My Younger Sister | fypgt | GNU C++ 14 | Wrong Answer | 0.25s | 4.75 MB | 3 years ago | |
| My Younger Sister | fypgt | GNU C++ 14 | Wrong Answer | 0.06s | 4.65 MB | 3 years ago | |
| Server Room Safety | Mehedi | GNU C++ 14 | Wrong Answer | 0.00s | 3.14 MB | 3 years ago | |
| My Younger Sister | Mehedi | GNU C++ 14 | Accepted | 0.24s | 3.90 MB | 3 years ago | |
| My Younger Sister | Mehedi | GNU C++ 14 | Wrong Answer | 0.24s | 3.54 MB | 3 years ago | |
| Between Enemy Lines | ER__Drop | GNU C 11 | Accepted | 0.00s | 1.95 MB | 3 years ago | |
| My Younger Sister | fypgt | GNU C++ 14 | Wrong Answer | 0.04s | 3.55 MB | 3 years ago | |
| My Younger Sister | fypgt | GNU C++ 14 | Wrong Answer | 0.04s | 3.49 MB | 3 years ago | |
| Server Room Safety | Mehedi | GNU C++ 14 | Wrong Answer | 0.00s | 3.12 MB | 3 years ago | |
| Server Room Safety | Mehedi | GNU C++ 14 | Wrong Answer | 0.00s | 3.12 MB | 3 years ago | |
| Server Room Safety | Mehedi | GNU C++ 14 | Wrong Answer | 0.00s | 3.12 MB | 3 years ago | |
| Even Odd | Mehedi | GNU C++ 14 | Accepted | 0.01s | 3.17 MB | 3 years ago | |
| Even Odd | Team venus | GNU C++ 14 | Accepted | 0.01s | 3.05 MB | 3 years ago | |
| Even Odd | Team venus | GNU C++ 14 | Runtime Error Sigsegv | 0.04s | 3.19 MB | 3 years ago |
- Language
- Submitted