Submissions
Problem | User | Language | Verdict | Time | Memory | When | Action |
---|---|---|---|---|---|---|---|
Forming team for contest | Fagun06 | GNU C++ 14 | Wrong Answer | 0.03s | 4.03 MB | 5 years ago | |
Sefuda’s Hard Problem | Fagun06 | GNU C++ 14 | Accepted | 0.20s | 3.39 MB | 5 years ago | |
Sefuda’s Hard Problem | Fagun06 | GNU C++ 14 | Wrong Answer | 0.00s | 3.38 MB | 5 years ago | |
Sefuda’s Hard Problem | Fagun06 | GNU C++ 14 | Wrong Answer | 0.00s | 3.42 MB | 5 years ago | |
Sefuda’s Hard Problem | Fagun06 | GNU C++ 14 | Wrong Answer | 0.00s | 3.37 MB | 5 years ago | |
Sefuda’s Hard Problem | Fagun06 | GNU C++ 14 | Wrong Answer | 0.00s | 3.39 MB | 5 years ago | |
Sefuda’s Hard Problem | Fagun06 | GNU C++ 14 | Wrong Answer | 0.00s | 3.39 MB | 5 years ago | |
Sefuda’s Hard Problem | Fagun06 | GNU C++ 14 | Wrong Answer | 0.00s | 3.30 MB | 5 years ago | |
Sefuda’s Hard Problem | Fagun06 | GNU C++ 14 | Compilation Error | 0.00s | 0.00 MB | 5 years ago | |
Sefuda’s Hard Problem | Fagun06 | GNU C++ 14 | Wrong Answer | 0.00s | 3.40 MB | 5 years ago | |
Sefuda’s Hard Problem | Fagun06 | GNU C++ 14 | Wrong Answer | 0.00s | 3.39 MB | 5 years ago | |
Sefuda’s Hard Problem | Fagun06 | GNU C++ 14 | Wrong Answer | 0.00s | 3.37 MB | 5 years ago | |
Sefuda’s Hard Problem | Fagun06 | GNU C++ 14 | Wrong Answer | 0.04s | 3.19 MB | 5 years ago | |
Sefuda’s Hard Problem | Fagun06 | GNU C++ 14 | Compilation Error | 0.00s | 0.00 MB | 5 years ago | |
Fun With Numbers | Fagun06 | GNU C++ 14 | Wrong Answer | 0.00s | 3.25 MB | 5 years ago | |
Fun With Numbers | Fagun06 | GNU C++ 14 | Compilation Error | 0.00s | 0.00 MB | 5 years ago | |
Consecutive Divider | Fagun06 | GNU C++ 14 | Accepted | 0.00s | 3.26 MB | 5 years ago | |
Forming team for contest | Fagun06 | GNU C++ 14 | Time Limit Exceeded | 0.00s | 3.37 MB | 5 years ago | |
Area Anarchy | Fagun06 | GNU C++ 14 | Accepted | 0.00s | 3.38 MB | 5 years ago | |
Area Anarchy | Fagun06 | GNU C++ 14 | Wrong Answer | 0.00s | 3.35 MB | 5 years ago |
- Language
- Submitted