Submissions
Problem | User | Language | Verdict | Time | Memory | When | Action |
---|---|---|---|---|---|---|---|
Even Odd | [IUBAT] Contestant19 | GNU C++ 14 | Accepted | 0.01s | 3.11 MB | 1 year ago | |
Circle Dividing | IUBAT Mock27 | GNU C++ 14 | Accepted | 0.00s | 3.14 MB | 1 year ago | |
Even Odd | [IUBAT] Contestant19 | GNU C++ 14 | Wrong Answer | 0.01s | 3.18 MB | 1 year ago | |
Easy ?? | Sumaiya Akter | GNU C++ 14 | Wrong Answer | 0.00s | 2.41 MB | 1 year ago | |
Welcome to BUBT IUPC | [IUBAT] Contestant19 | GNU C++ 14 | Accepted | 0.00s | 2.61 MB | 1 year ago | |
Homework | Mymuna Raiza | GNU C 11 | Wrong Answer | 0.00s | 1.73 MB | 1 year ago | |
Between Enemy Lines | [IUBAT] Contestant19 | GNU C++ 14 | Wrong Answer | 0.00s | 3.14 MB | 1 year ago | |
Homework | Mymuna Raiza | GNU C++ 11 | Wrong Answer | 0.00s | 3.23 MB | 1 year ago | |
Easy ?? | Sumaiya Akter | GNU C++ 14 | Wrong Answer | 0.00s | 2.47 MB | 1 year ago | |
Three Consecutive Numbers | IUBAT Mock27 | GNU C++ 14 | Accepted | 0.00s | 3.17 MB | 1 year ago | |
Between Enemy Lines | [IUBAT] Contestant19 | GNU C++ 14 | Wrong Answer | 0.00s | 3.09 MB | 1 year ago | |
Homework | Mymuna Raiza | GNU C 11 | Wrong Answer | 0.00s | 1.78 MB | 1 year ago | |
Homework | Mymuna Raiza | GNU C++ 14 | Wrong Answer | 0.00s | 2.67 MB | 1 year ago | |
Homework | Mymuna Raiza | GNU C 11 | Wrong Answer | 0.00s | 1.79 MB | 1 year ago | |
IRON MAN | [IUBAT] Contestant19 | GNU C++ 14 | Accepted | 0.00s | 3.05 MB | 1 year ago | |
Welcome to BUBT IUPC | Mymuna Raiza | GNU C++ 14 | Accepted | 0.00s | 2.49 MB | 1 year ago | |
Emu’s Favorite | IUBAT Mock27 | GNU C++ 14 | Accepted | 0.00s | 3.14 MB | 1 year ago | |
Welcome to BUBT IUPC | IUBAT Mock27 | GNU C++ 14 | Accepted | 0.00s | 3.17 MB | 1 year ago | |
Easy ?? | Naim Hossain | GNU C++ 14 | Accepted | 0.00s | 3.14 MB | 1 year ago | |
Easy ?? | IUBAT Mock27 | GNU C++ 14 | Accepted | 0.00s | 3.14 MB | 1 year ago |
- Language
- Submitted