Submissions
| Problem | User | Language | Verdict | Time | Memory | When | Action |
|---|---|---|---|---|---|---|---|
| Pagla Number | Tamim | GNU C 11 | Compilation Error | 0.00s | 0.00 MB | 7 years ago | |
| Chocolate Ice-cream | Abacus_BUBT | GNU C 11 | Accepted | 0.00s | 1.09 MB | 7 years ago | |
| Pagla Number | Tamim | GNU C++ 14 | Wrong Answer | 0.22s | 1.15 MB | 7 years ago | |
| OMG Equation | Tamim | GNU C++ 14 | Accepted | 0.00s | 1.15 MB | 7 years ago | |
| Pagla Number | Sparrow | GNU C++ 14 | Wrong Answer | 0.02s | 1.05 MB | 7 years ago | |
| Pagla Number | Sparrow | GNU C 11 | Wrong Answer | 0.02s | 1.02 MB | 7 years ago | |
| Pagla Number | Sparrow | GNU C 11 | Wrong Answer | 0.02s | 1.11 MB | 7 years ago | |
| Pagla Number | Sparrow | GNU C 11 | Wrong Answer | 0.02s | 1.11 MB | 7 years ago | |
| Pagla Number | Sparrow | GNU C 11 | Wrong Answer | 0.00s | 1.05 MB | 7 years ago | |
| Pagla Number | Sparrow | GNU C 11 | Wrong Answer | 0.00s | 1.11 MB | 7 years ago | |
| Chocolate Ice-cream | S_Mad_CODER | GNU C 11 | Wrong Answer | 0.00s | 1.05 MB | 7 years ago | |
| Chocolate Ice-cream | S_Mad_CODER | GNU C 11 | Wrong Answer | 0.00s | 0.99 MB | 7 years ago | |
| Mojar Khela :p | Nazmul Alam | GNU C 11 | Accepted | 0.00s | 1.11 MB | 7 years ago | |
| Circle Dividing | Nazmul Alam | GNU C 11 | Accepted | 0.00s | 1.05 MB | 7 years ago | |
| Brotherhood | Nazmul Alam | GNU C 11 | Accepted | 0.00s | 1.05 MB | 7 years ago | |
| Brotherhood | Nazmul Alam | GNU C 11 | Wrong Answer | 0.00s | 1.02 MB | 7 years ago | |
| Chocolate Ice-cream | S_Mad_CODER | GNU C 11 | Wrong Answer | 0.00s | 1.05 MB | 7 years ago | |
| POWER SUMMATION :') | Nazmul Alam | GNU C++ 14 | Accepted | 0.03s | 1.66 MB | 7 years ago | |
| OMG Equation | S_Mad_CODER | GNU C 11 | Accepted | 0.00s | 1.05 MB | 7 years ago | |
| OMG Equation | S_Mad_CODER | GNU C 11 | Compilation Error | 0.00s | 0.00 MB | 7 years ago |
- Language
- Submitted