Submissions
| Problem | User | Language | Verdict | Time | Memory | When | Action |
|---|---|---|---|---|---|---|---|
| Fun With Numbers | Trapped | GNU C++ 14 | Wrong Answer | 0.00s | 0.83 MB | 7 years ago | |
| Fun With Numbers | Trapped | GNU C++ 14 | Wrong Answer | 0.00s | 0.81 MB | 7 years ago | |
| Fun With Numbers | Coders_of_BUBT | GNU C 11 | Wrong Answer | 0.00s | 0.97 MB | 7 years ago | |
| Fun With Numbers | Coders_of_BUBT | GNU C++ 14 | Wrong Answer | 0.00s | 0.85 MB | 7 years ago | |
| IRON MAN | Coders_of_BUBT | GNU C++ 14 | Accepted | 0.00s | 0.96 MB | 7 years ago | |
| Consecutive Divider | Coders_of_BUBT | GNU C++ 14 | Accepted | 0.00s | 1.41 MB | 7 years ago | |
| Consecutive Divider | Coders_of_BUBT | GNU C++ 14 | Accepted | 0.00s | 1.41 MB | 7 years ago | |
| Consecutive Divider | Coders_of_BUBT | GNU C++ 14 | Accepted | 0.00s | 1.42 MB | 7 years ago | |
| Fun With Numbers | Cracker | GNU C 11 | Wrong Answer | 0.00s | 0.91 MB | 7 years ago | |
| Fun With Numbers | Cracker | GNU C++ 14 | Wrong Answer | 0.00s | 0.91 MB | 7 years ago | |
| Fun With Numbers | Cracker | GNU C 11 | Wrong Answer | 0.00s | 0.97 MB | 7 years ago | |
| Fun With Numbers | Cracker | GNU C++ 14 | Wrong Answer | 0.00s | 0.97 MB | 7 years ago | |
| Fun With Numbers | Cracker | GNU C 11 | Wrong Answer | 0.00s | 0.97 MB | 7 years ago | |
| IRON MAN | Galaxy | GNU C 11 | Accepted | 0.00s | 0.91 MB | 7 years ago | |
| Show your power | Team_Overload | GNU C++ 14 | Wrong Answer | 0.00s | 0.97 MB | 7 years ago | |
| Fun With Numbers | SM Akbor | GNU C++ 14 | Wrong Answer | 0.00s | 0.85 MB | 7 years ago | |
| Fun With Numbers | SM Akbor | GNU C 11 | Wrong Answer | 0.00s | 0.90 MB | 7 years ago | |
| Fun With Numbers | BSMRSTU_Lucky_13 | GNU C++ 14 | Accepted | 0.00s | 1.03 MB | 7 years ago | |
| Fun With Numbers | BSMRSTU_Lucky_13 | GNU C++ 14 | Wrong Answer | 0.00s | 0.97 MB | 7 years ago | |
| Fun With Numbers | Lollypop Troops | GNU C 11 | Wrong Answer | 0.00s | 0.84 MB | 7 years ago |
- Language
- Submitted