Submissions
| Problem | User | Language | Verdict | Time | Memory | When | Action |
|---|---|---|---|---|---|---|---|
| Even Odd | ZERO | GNU C++ 11 | Compilation Error | 0.00s | 0.00 MB | 6 years ago | |
| Even Odd | ZERO | GNU C++ 14 | Compilation Error | 0.00s | 0.00 MB | 6 years ago | |
| Even Odd | ZERO | GNU C 11 | Compilation Error | 0.00s | 0.00 MB | 6 years ago | |
| Fun With Numbers | Nowshin1077 | GNU C++ 14 | Wrong Answer | 0.00s | 0.97 MB | 6 years ago | |
| Show your power | Nuruzzaman | GNU C 11 | Wrong Answer | 0.00s | 0.84 MB | 6 years ago | |
| Show your power | Nuruzzaman | GNU C++ 14 | Wrong Answer | 0.00s | 0.80 MB | 6 years ago | |
| Show your power | Nuruzzaman | GNU C++ 14 | Compilation Error | 0.00s | 0.00 MB | 6 years ago | |
| Show your power | Nuruzzaman | GNU C 11 | Wrong Answer | 0.00s | 0.90 MB | 6 years ago | |
| Circle Dividing | Sajjat004 | GNU C++ 14 | Accepted | 0.00s | 0.89 MB | 6 years ago | |
| Calculate The Expenditure | Sajjat004 | GNU C++ 14 | Accepted | 0.00s | 0.84 MB | 6 years ago | |
| Fun With Numbers | Nazmul Hoda | GNU C++ 14 | Compilation Error | 0.00s | 0.00 MB | 6 years ago | |
| Fun With Numbers | Nazmul Hoda | GNU C++ 14 | Compilation Error | 0.00s | 0.00 MB | 6 years ago | |
| Even Odd | Nazmul Hoda | GNU C++ 14 | Accepted | 0.42s | 1.54 MB | 6 years ago | |
| Trouble With Three | BSMRSTU_sevenStar | GNU C++ 14 | Accepted | 0.00s | 0.96 MB | 6 years ago | |
| Even Odd | BSMRSTU_sevenStar | GNU C 11 | Accepted | 0.43s | 0.96 MB | 6 years ago | |
| Even Odd | BSMRSTU_sevenStar | GNU C++ 14 | Accepted | 0.43s | 0.96 MB | 6 years ago | |
| Even Odd | BSMRSTU_sevenStar | GNU C++ 14 | Wrong Answer | 0.00s | 0.96 MB | 6 years ago | |
| Fun With Numbers | Mehedi | GNU C++ 14 | Wrong Answer | 0.00s | 0.96 MB | 6 years ago | |
| Show your power | Mehedi | GNU C 11 | Accepted | 0.00s | 0.96 MB | 6 years ago | |
| Fun With Numbers | MD.AMRAN MONDOL | GNU C++ 14 | Accepted | 0.00s | 0.96 MB | 6 years ago |
- Language
- Submitted