Submissions
| Problem | User | Language | Verdict | Time | Memory | When | Action |
|---|---|---|---|---|---|---|---|
| Show your power | Misir Ali | GNU C++ 14 | Accepted | 0.01s | 3.26 MB | 11 hours ago | |
| Homework | Misir Ali | GNU C 11 | Accepted | 0.00s | 1.47 MB | 11 hours ago | |
| Homework | Misir Ali | GNU C 11 | Wrong Answer | 0.00s | 1.38 MB | 11 hours ago | |
| Homework | Misir Ali | GNU C++ 14 | Wrong Answer | 0.00s | 1.41 MB | 11 hours ago | |
| Emu’s Favorite | Misir Ali | GNU C 11 | Accepted | 0.00s | 1.50 MB | 11 hours ago | |
| Consecutive Divider | Misir Ali | GNU C++ 14 | Accepted | 0.01s | 3.23 MB | 11 hours ago | |
| Doctor Stephen Strings First Problem | Misir Ali | GNU C++ 14 | Accepted | 0.01s | 3.28 MB | 11 hours ago | |
| Easy ?? | Misir Ali | GNU C++ 14 | Accepted | 0.01s | 3.25 MB | 11 hours ago | |
| Between Enemy Lines | Misir Ali | GNU C++ 14 | Accepted | 0.01s | 3.31 MB | 11 hours ago | |
| Even Odd | Misir Ali | GNU C++ 14 | Accepted | 0.01s | 3.23 MB | 11 hours ago | |
| Welcome to BUBT IUPC | Misir Ali | GNU C++ 14 | Accepted | 0.00s | 3.26 MB | 11 hours ago | |
| IRON MAN | Misir Ali | GNU C++ 14 | Accepted | 0.01s | 3.28 MB | 11 hours ago | |
| Fun With Numbers | Misir Ali | GNU C 11 | Wrong Answer | 0.00s | 1.51 MB | 23 hours ago | |
| Fun With Numbers | Misir Ali | GNU C++ 14 | Wrong Answer | 0.00s | 3.22 MB | 23 hours ago | |
| Fun With Numbers | Misir Ali | GNU C++ 14 | Wrong Answer | 0.00s | 3.26 MB | 23 hours ago | |
| Fun With Numbers | Misir Ali | GNU C++ 14 | Wrong Answer | 0.01s | 3.27 MB | 23 hours ago | |
| Fun With Numbers | Misir Ali | GNU C++ 14 | Wrong Answer | 0.01s | 3.31 MB | 23 hours ago | |
| Fun With Numbers | Misir Ali | GNU C++ 14 | Wrong Answer | 0.01s | 3.21 MB | 23 hours ago | |
| Fun With Numbers | Misir Ali | GNU C++ 14 | Wrong Answer | 0.00s | 3.22 MB | 23 hours ago | |
| My Younger Sister | Misir Ali | GNU C++ 14 | Accepted | 0.06s | 3.65 MB | 23 hours ago |
- Language
- Submitted