Submissions
| Problem | User | Language | Verdict | Time | Memory | When | Action |
|---|---|---|---|---|---|---|---|
| Homework | Md.Rashadul Islam | GNU C 11 | Wrong Answer | 0.00s | 1.52 MB | 5 years ago | |
| Homework | Md.Rashadul Islam | GNU C 11 | Wrong Answer | 0.00s | 1.63 MB | 5 years ago | |
| Homework | Md.Rashadul Islam | GNU C 11 | Wrong Answer | 0.00s | 1.62 MB | 5 years ago | |
| Homework | Md.Rashadul Islam | GNU C++ 14 | Wrong Answer | 0.00s | 1.54 MB | 5 years ago | |
| Homework | Md.Rashadul Islam | GNU C 11 | Wrong Answer | 0.00s | 1.39 MB | 5 years ago | |
| Welcome to BUBT IUPC | Md.Rashadul Islam | GNU C 11 | Accepted | 0.00s | 1.39 MB | 5 years ago | |
| Welcome to BUBT IUPC | Dark influencer | GNU C++ 14 | Accepted | 0.00s | 1.55 MB | 5 years ago | |
| Welcome to BUBT IUPC | Dark influencer | GNU C++ 14 | Wrong Answer | 0.00s | 3.26 MB | 5 years ago | |
| Welcome to BUBT IUPC | Dark influencer | GNU C++ 14 | Wrong Answer | 0.00s | 1.39 MB | 5 years ago | |
| Homework | tanvir_reza | GNU C 11 | Compilation Error | 0.00s | 0.00 MB | 5 years ago | |
| Homework | tanvir_reza | GNU C++ 14 | Wrong Answer | 0.00s | 3.24 MB | 5 years ago | |
| Even Odd | MuNNa e_33 | php | Wrong Answer | 0.01s | 12.70 MB | 5 years ago | |
| Even Odd | MuNNa e_33 | php | Wrong Answer | 0.01s | 12.70 MB | 5 years ago | |
| Between Enemy Lines | Bujhte parso? | GNU C 11 | Wrong Answer | 0.00s | 1.62 MB | 5 years ago | |
| Between Enemy Lines | Bujhte parso? | GNU C 11 | Wrong Answer | 0.00s | 1.67 MB | 5 years ago | |
| Welcome to BUBT IUPC | tanvir_reza | GNU C 11 | Accepted | 0.00s | 1.41 MB | 5 years ago | |
| Even Odd | Nowraz Alam | GNU C 11 | Accepted | 0.62s | 1.67 MB | 5 years ago | |
| Even Odd | Nowraz Alam | GNU C 11 | Wrong Answer | 0.00s | 1.59 MB | 5 years ago | |
| Three Consecutive Numbers | Nowraz Alam | GNU C 11 | Accepted | 0.00s | 1.64 MB | 5 years ago | |
| Homework | Nowraz Alam | GNU C 11 | Accepted | 0.00s | 1.66 MB | 5 years ago |
- Language
- Submitted