Submissions
| Problem | User | Language | Verdict | Time | Memory | When | Action |
|---|---|---|---|---|---|---|---|
| Emu’s Favorite | ZeRo | GNU C 11 | Compilation Error | 0.00s | 0.00 MB | 4 years ago | |
| Welcome to BUBT IUPC | ZeRo | GNU C++ 14 | Accepted | 0.00s | 2.55 MB | 4 years ago | |
| Easy ?? | ZeRo | GNU C 11 | Accepted | 0.00s | 1.93 MB | 4 years ago | |
| Between Enemy Lines | ZeRo | GNU C 11 | Accepted | 0.00s | 1.88 MB | 4 years ago | |
| IRON MAN | GiGi | GNU C++ 14 | Wrong Answer | 0.00s | 2.56 MB | 4 years ago | |
| Mr. MMMH and Suborno | Code Hunter | GNU C++ 14 | Time Limit Exceeded | 5.05s | 3.11 MB | 4 years ago | |
| Welcome to BUBT IUPC | GiGi | GNU C++ 14 | Accepted | 0.00s | 2.55 MB | 4 years ago | |
| IRON MAN | GiGi | GNU C++ 14 | Wrong Answer | 0.00s | 2.62 MB | 4 years ago | |
| IRON MAN | GiGi | GNU C++ 14 | Wrong Answer | 0.00s | 2.55 MB | 4 years ago | |
| IRON MAN | GiGi | GNU C++ 14 | Wrong Answer | 0.00s | 2.54 MB | 4 years ago | |
| Between Enemy Lines | WinCoding | GNU C++ 11 | Wrong Answer | 0.00s | 3.17 MB | 4 years ago | |
| Between Enemy Lines | WinCoding | GNU C++ 14 | Wrong Answer | 0.00s | 3.13 MB | 4 years ago | |
| Between Enemy Lines | WinCoding | GNU C++ 14 | Wrong Answer | 0.00s | 3.17 MB | 4 years ago | |
| Welcome to BUBT IUPC | d_joker | java | Compilation Error | 0.00s | 0.00 MB | 4 years ago | |
| Welcome to BUBT IUPC | d_joker | java | Compilation Error | 0.00s | 0.00 MB | 4 years ago | |
| Welcome to BUBT IUPC | d_joker | java | Compilation Error | 0.00s | 0.00 MB | 4 years ago | |
| Welcome to BUBT IUPC | d_joker | java | Compilation Error | 0.00s | 0.00 MB | 4 years ago | |
| Welcome to BUBT IUPC | d_joker | GNU C++ 14 | Compilation Error | 0.00s | 0.00 MB | 4 years ago | |
| Welcome to BUBT IUPC | d_joker | java | Compilation Error | 0.00s | 0.00 MB | 4 years ago | |
| Hardest Calculation Ever!!! | fypgt | GNU C++ 14 | Wrong Answer | 0.00s | 3.18 MB | 4 years ago |
- Language
- Submitted