Submissions
| Problem | User | Language | Verdict | Time | Memory | When | Action |
|---|---|---|---|---|---|---|---|
| Welcome to BUBT IUPC | QuwsarOhi | GNU C++ 11 | Accepted | 0.00s | 1.42 MB | 5 years ago | |
| Welcome to BUBT IUPC | QuwsarOhi | GNU C++ 11 | Accepted | 0.00s | 1.43 MB | 5 years ago | |
| Homework | QuwsarOhi | GNU C++ 14 | Accepted | 0.00s | 3.46 MB | 5 years ago | |
| Homework | QuwsarOhi | GNU C++ 11 | Wrong Answer | 0.00s | 3.37 MB | 5 years ago | |
| Little Hackers | QuwsarOhi | GNU C++ 14 | Accepted | 0.01s | 4.41 MB | 5 years ago | |
| Emu’s Favorite | QuwsarOhi | GNU C++ 14 | Accepted | 0.00s | 3.51 MB | 5 years ago | |
| Emu’s Favorite | QuwsarOhi | GNU C++ 14 | Wrong Answer | 0.00s | 3.47 MB | 5 years ago | |
| Little Hackers | QuwsarOhi | GNU C++ 14 | Wrong Answer | 0.01s | 4.40 MB | 5 years ago | |
| Little Hackers | QuwsarOhi | GNU C++ 14 | Wrong Answer | 0.00s | 3.49 MB | 5 years ago | |
| Cost Count | QuwsarOhi | GNU C++ 14 | Accepted | 0.01s | 3.57 MB | 5 years ago | |
| Cost Count | QuwsarOhi | GNU C++ 14 | Runtime Error Sigsegv | 0.00s | 3.09 MB | 5 years ago | |
| Homework | QuwsarOhi | GNU C++ 14 | Accepted | 0.00s | 3.48 MB | 5 years ago | |
| Homework | QuwsarOhi | GNU C++ 14 | Wrong Answer | 0.00s | 3.44 MB | 5 years ago | |
| Rectangle Counting | QuwsarOhi | GNU C++ 14 | Accepted | 0.00s | 3.46 MB | 5 years ago | |
| My Younger Sister | QuwsarOhi | GNU C++ 14 | Accepted | 0.04s | 4.08 MB | 5 years ago | |
| Sorting a Binary Array | QuwsarOhi | GNU C++ 14 | Accepted | 0.00s | 3.51 MB | 5 years ago | |
| Sorting a Binary Array | QuwsarOhi | GNU C++ 14 | Wrong Answer | 0.34s | 4.20 MB | 5 years ago | |
| Sorting a Binary Array | QuwsarOhi | GNU C++ 14 | Wrong Answer | 0.34s | 4.20 MB | 5 years ago | |
| Sorting a Binary Array | QuwsarOhi | GNU C++ 14 | Wrong Answer | 0.34s | 4.28 MB | 5 years ago | |
| Three Consecutive Numbers | QuwsarOhi | GNU C++ 14 | Accepted | 0.00s | 3.52 MB | 5 years ago |
- Language
- Submitted