Submissions
| Problem | User | Language | Verdict | Time | Memory | When | Action |
|---|---|---|---|---|---|---|---|
| IRON MAN | BBPI Coders | GNU C 11 | Accepted | 0.00s | 1.66 MB | 6 years ago | |
| Even Odd | BBPI Coders | GNU C 11 | Accepted | 0.64s | 1.62 MB | 6 years ago | |
| Even Odd | BBPI Coders | GNU C 11 | Wrong Answer | 0.00s | 1.66 MB | 6 years ago | |
| Even Odd | BBPI Coders | GNU C 11 | Wrong Answer | 0.00s | 1.61 MB | 6 years ago | |
| IRON MAN | BBPI Coders | GNU C 11 | Wrong Answer | 0.00s | 1.45 MB | 6 years ago | |
| IRON MAN | BBPI Coders | GNU C 11 | Wrong Answer | 0.00s | 1.61 MB | 6 years ago | |
| Trouble With Three | NOOB | GNU C 11 | Wrong Answer | 0.00s | 1.62 MB | 6 years ago | |
| Trouble With Three | NOOB | GNU C 11 | Wrong Answer | 0.00s | 1.63 MB | 6 years ago | |
| Trouble With Three | NOOB | GNU C++ 14 | Wrong Answer | 0.00s | 1.57 MB | 6 years ago | |
| Trouble With Three | NOOB | GNU C++ 14 | Wrong Answer | 0.00s | 1.63 MB | 6 years ago | |
| Trouble With Three | mrshoikot | GNU C++ 14 | Accepted | 0.00s | 1.67 MB | 6 years ago | |
| Trouble With Three | mrshoikot | GNU C++ 14 | Compilation Error | 0.00s | 0.00 MB | 6 years ago | |
| Trouble With Three | mrshoikot | GNU C++ 14 | Wrong Answer | 0.00s | 1.64 MB | 6 years ago | |
| Area Anarchy | mrshoikot | GNU C++ 14 | Accepted | 0.00s | 1.67 MB | 6 years ago | |
| Counting Passengers | mrshoikot | GNU C++ 14 | Accepted | 0.00s | 1.67 MB | 6 years ago | |
| Counting Passengers | mrshoikot | GNU C++ 14 | Wrong Answer | 0.00s | 1.66 MB | 6 years ago | |
| Counting Passengers | mrshoikot | GNU C++ 14 | Accepted | 0.00s | 1.66 MB | 6 years ago | |
| Consecutive Divider | mrshoikot | GNU C++ 14 | Accepted | 0.00s | 1.66 MB | 6 years ago | |
| Consecutive Divider | mrshoikot | GNU C++ 14 | Wrong Answer | 0.00s | 1.66 MB | 6 years ago | |
| Fun With Numbers | mrshoikot | GNU C++ 14 | Wrong Answer | 0.00s | 1.65 MB | 6 years ago |
- Language
- Submitted